<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DuPont Legal Model</title>
	<atom:link href="http://www.dupontlegalmodel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dupontlegalmodel.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 22:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bartlit Beck</title>
		<link>http://www.dupontlegalmodel.com/bartlit-beck/</link>
		<comments>http://www.dupontlegalmodel.com/bartlit-beck/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:26:10 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Service Provider of the Month]]></category>

		<guid isPermaLink="false">http://www.dupontlegalmodel.com/?p=2008</guid>
		<description><![CDATA[1899 Wynkoop Street, 8th Floor Denver, CO 80202 303-592-3100]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">1899 Wynkoop Street, 8th Floor<br />
Denver, CO 80202<br />
303-592-3100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/bartlit-beck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballard Spahr LLP</title>
		<link>http://www.dupontlegalmodel.com/ballard-spahr-llp/</link>
		<comments>http://www.dupontlegalmodel.com/ballard-spahr-llp/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:23:45 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Service Provider of the Month]]></category>

		<guid isPermaLink="false">http://www.dupontlegalmodel.com/?p=1981</guid>
		<description><![CDATA[1735 Market Street, 51st Floor Philadelphia, PA 19103-7599]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">1735 Market Street, 51st Floor<br />
Philadelphia, PA 19103-7599</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/ballard-spahr-llp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Guthrie &amp; Thomas, PLLC</title>
		<link>http://www.dupontlegalmodel.com/allen-guthrie-thomas-pllc/</link>
		<comments>http://www.dupontlegalmodel.com/allen-guthrie-thomas-pllc/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:21:49 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Service Provider of the Month]]></category>

		<guid isPermaLink="false">http://www.dupontlegalmodel.com/?p=1872</guid>
		<description><![CDATA[500 Lee Street East, Suite 800 Charleston, WV 25301]]></description>
			<content:encoded><![CDATA[<p>500 Lee Street East, Suite 800<br />
Charleston, WV 25301</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/allen-guthrie-thomas-pllc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathways To the Power of Diversity (video)</title>
		<link>http://www.dupontlegalmodel.com/dupont-pathways-to-diversity/</link>
		<comments>http://www.dupontlegalmodel.com/dupont-pathways-to-diversity/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:49:19 +0000</pubDate>
		<dc:creator>crosbyadmin</dc:creator>
				<category><![CDATA[Home Feature]]></category>

		<guid isPermaLink="false">http://www.dupontlegalmodel.com/?p=1636</guid>
		<description><![CDATA[<p>Thomas L. Sager, Vice President and General Counsel of DuPont and others highlight some of the current initiatives to increase diversity in the legal profession.</p>

]]></description>
			<content:encoded><![CDATA[<p>Tom Sager was recently honored by the Directors&#8217; Roundtable. He used that forum to address corporate executives and partners at leading law firms about the importance of diversity in the legal profession.</p>
<p>In this short video, he and others highlight many of the initiatives that are being undertaken by the Legal Department at DuPont and other organizations like the Minority Corporate Counsel Association <a href="http://www.mcca.com">(MCCA)</a> to provide pathways into the legal profession for diverse young people.</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/dupont-pathways-to-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowell &amp; Moring LLP</title>
		<link>http://www.dupontlegalmodel.com/plf-psp-feature/</link>
		<comments>http://www.dupontlegalmodel.com/plf-psp-feature/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:06:10 +0000</pubDate>
		<dc:creator>crosbyadmin</dc:creator>
				<category><![CDATA[Service Provider of the Month]]></category>

		<guid isPermaLink="false">http://dupont.crosbydev.com/?p=1348</guid>
		<description><![CDATA[1001 Pennsylvania Avenue, NW Washington, DC 20004]]></description>
			<content:encoded><![CDATA[<p>1001 Pennsylvania Avenue, NW<br />
Washington, DC 20004</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/plf-psp-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Reality- Final Webinar</title>
		<link>http://www.dupontlegalmodel.com/temp-event/</link>
		<comments>http://www.dupontlegalmodel.com/temp-event/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:54:42 +0000</pubDate>
		<dc:creator>crosbyadmin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://dupont.crosbydev.com/?p=216</guid>
		<description><![CDATA[ Hear about the "LESSONS LEARNED" with DuPont Legal's General Counsel and the Managing Counsel, Operations and Partnering MONDAY, MARCH 21, 2011 as they discuss what works and what hasn't in the DuPont Legal Model. ]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: large;">Monday, March 21, 2011 &#8211; Lessons Learned</span></div>
<div><span style="font-size: large;">1:00 PM &#8211; 2:15 PM Eastern Time<br />
</span></div>
<p>The Corporate Counsel Technology Institute at Widener University School of Law is presenting the final webinar in the series that shares DuPont Legal&#8217;s 19 years of experiences in bringing business initiatives to the practice of law.</p>
<p style="padding-left: 30px;"><strong> </strong><strong>Lessons Learned:  Next Steps &amp; Opportunities  for Improvement </strong>-  Presented by Thomas L. Sager, DuPont Senior Vice  President and General Counsel &amp; Evelyn H. Brantley, DuPont Managing  Counsel, Operations and Partnering.   They will share first hand observations on the ideas, methods and processes that have worked well for the DuPont Legal Model and what hasn&#8217;t worked.</p>
<div><a href="http://www.cctinstitute.org/counsel.htm">Register Here</a></div>
<p>The 75-minute webinar will begin with  a 30-minute presentation, 20-minutes of discussion, and the remaining time for open questions and answers and closing comments.</p>
<p>The cost for this final webinar is $79 each for an individual, or $159 each for an individual with a copy of the book. The cost for a group site is $149 or $229 for the webinar with one copy of the book. The cost to judges will be $50 for the webinar.</p>
<p>The webinar is designed for in-house counsel, outside counsel who work with corporate legal departments, corporate procurement personnel, judges and vendors that wish to learn more about strategic partnering. The webinar series , entitled “The New Reality: Turning Risk into Opportunity  through the DuPont Legal Model,” is named after the recently published  book with the same title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/temp-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollars and $ense of Paralegal Utilization</title>
		<link>http://www.dupontlegalmodel.com/the-dollars-and-sense-of-paralegal-utilization/</link>
		<comments>http://www.dupontlegalmodel.com/the-dollars-and-sense-of-paralegal-utilization/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:51:02 +0000</pubDate>
		<dc:creator>crosbyadmin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://dupont.crosbydev.com/?p=91</guid>
		<description><![CDATA[Today’s paralegals have more responsibilities  in law firms and corporate offices than ever before as they are asked to  perform many of the tasks previously done by lawyers.]]></description>
			<content:encoded><![CDATA[<h2>The DuPont Paralegal Utilization Model</h2>
<p>Today’s paralegals have more responsibilities in law firms and corporate offices than ever before as they are asked to perform many of the tasks previously done by lawyers.</p>
<p><em>The Dollars and Sense of Paralegal Utilization</em> is a vital resource that provides valuable tools for paralegals and lawyers who want to deliver more efficient, cost-effective legal services.</p>
<p><del>Price: $35.00 plus shipping.</del>Temporarily Sold Out.</p>
<h3>New edition due by the end of the 2011.</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/the-dollars-and-sense-of-paralegal-utilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Reality</title>
		<link>http://www.dupontlegalmodel.com/the-new-reality/</link>
		<comments>http://www.dupontlegalmodel.com/the-new-reality/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:48:42 +0000</pubDate>
		<dc:creator>crosbyadmin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Home Feature]]></category>

		<guid isPermaLink="false">http://dupont.crosbydev.com/?p=89</guid>
		<description><![CDATA[<p>Here’s a new resource for corporate legal departments looking for a better way to work with outside counsel — and conversely, those law firms that serve corporate clients, “The New Reality: Turning Risk into Opportunity through the DuPont Legal Model,” written and released by DuPont Legal.</p>]]></description>
			<content:encoded><![CDATA[<h2>Turning Risk into  Opportunity through the DuPont Legal Model</h2>
<p>Here’s a new resource for corporate  legal departments looking for a better way to work with outside counsel — and conversely, those law firms that serve corporate clients,  “The New  Reality: Turning Risk into Opportunity through the DuPont Legal Model,”  written and released by DuPont Legal. The 90-page book details the  latest innovations of the renowned DuPont Legal Model, a partnering  process that has increased efficiencies and saved the Company millions  of dollars since its debut in 1992.</p>
<p>Price: $95.00* plus shipping.</p>
<form method="post" action="https://www.paypal.com/cgi-bin/webscr">
<input type="hidden" value="how did you hear about this book" name="on0">
  <label for="os0">How did you hear about this book?</p>
<input type="text" name="os0" maxlength="200"></label><br />
  </p>
<input type="image" src="https://www.paypal.com/en_US/i/btn/x-click-but22.gif" name="submit" alt="Make payments with PayPal - it's fast, free and secure!">
  <img height="1" border="0" width="1" alt="" src="https://www.paypal.com/en_US/i/scr/pixel.gif"></p>
<input type="hidden" value="1" name="add">
<input type="hidden" value="_cart" name="cmd">
<input type="hidden" value="ceaton@crosbymarketing.com" name="business">
<input type="hidden" value="The New Reality" name="item_name">
<input type="hidden" value="TCE1" name="item_number">
<input type="hidden" value="95.00" name="amount">
<input type="hidden" value="2" name="no_shipping">
<input type="hidden" value="1" name="no_note">
<input type="hidden" value="USD" name="currency_code">
<input type="hidden" value="US" name="lc">
<input type="hidden" value="PP-ShopCartBF" name="bn">
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/the-new-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DuPont Legal Model</title>
		<link>http://www.dupontlegalmodel.com/the-dupont-legal-model/</link>
		<comments>http://www.dupontlegalmodel.com/the-dupont-legal-model/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:22:50 +0000</pubDate>
		<dc:creator>crosbyadmin</dc:creator>
				<category><![CDATA[Home Feature]]></category>

		<guid isPermaLink="false">http://www.dupontlegalmodel.com.php5-11.dfw1-2.websitetestlink.com/?p=1</guid>
		<description><![CDATA[<p>has provided a solid, dynamic, integrated approach to providing services to the DuPont Company since 1992.  The Legal Model’s competitive edge has been derived by applying business discipline to the practice of law.</p>
<p>Learn how the Legal Model can help your legal department or law firm become more successful.</p>]]></description>
			<content:encoded><![CDATA[<p>The DuPont Legal Model has provided a solid, dynamic, integrated approach to providing services to the DuPont Company since 1992.  The Legal Model’s competitive edge has been derived by applying business discipline to the practice of law.</p>
<p>Since 1992, the DuPont Legal Model has offered corporate law departments and the law firms that serve them a wide range of corporate law best practices.</p>
<p>By applying “business discipline” to the practice of corporate law, the Legal Model focuses resources and makes strategic law firm partnering, information technology, metrics, diversity and other initiatives the cornerstones of our approach.</p>
<p>The Legal Model also serves as a unifying framework that adjusts to change and new challenges. Through this model, we’ve created a successful legal network of members with a common vision and unifying goal.</p>
<p>The Legal Model helps:</p>
<p>Cut costs<br />
Increase productivity<br />
Improve the quality of our services<br />
Create easier access to new opportunities<br />
Solidify relationships among DuPont staff members, Primary Law Firms and Service Providers<br />
Learn how the Legal Model can help your legal department or law firm become more successful. Here’s what you’ll find on our website:</p>
<ul>
<li>A comprehensive introduction to the Legal Model, “The New Reality: Turning Risk into Opportunity through the DuPont Legal Model.”</li>
<li>More information on DuPont law firm partnering and the law firms and service providers with whom we work.</li>
<li>Minority Job Fairs and other Diversity Initiatives.</li>
<li>Information on Six Sigma, DuPont Legal&#8217;s Awards Programs, paralegal utilization, alternative fees and other initiatives.</li>
<li>A library of recent articles on the Legal Model, its principles and processes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/the-dupont-legal-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont and Pfizer Receive CPR Institute’s 2009 Corporate Leadership Award</title>
		<link>http://www.dupontlegalmodel.com/current-news/</link>
		<comments>http://www.dupontlegalmodel.com/current-news/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:00:36 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dupont.crosbydev.com/?p=405</guid>
		<description><![CDATA[A release issued by the International Institute for Conflict Prevention &#038; Resolution (CPR Institute) announcing the recipients of the organization’s 2009 Corporate Leadership Award. Thomas L. Sager, Senior Vice President &#038; General Counsel of DuPont and Amy W. Schulman, Senior Vice President &#038; General Counsel of Pfizer were recognized.]]></description>
			<content:encoded><![CDATA[<p>The International Institute for Conflict Prevention &amp; Resolution (CPR Institute), a nonprofit alliance of global corporations, law firms, scholars, and public institutions dedicated to the principles of commercial conflict prevention and alternative dispute resolution (ADR), announces the recipients of the organization’s 2009 Corporate Leadership Award.  For the first time, CPR is honoring two corporate leaders: Thomas L. Sager, Senior Vice President &amp; General Counsel of DuPont, and Amy W. Schulman, Senior Vice President &amp; General Counsel of Pfizer will be recognized, along with their companies, for their dedication to the field of ADR on November 3 in New York City.</p>
<p>The 2009 Corporate Leadership Award will be presented at a black tie dinner at Cipriani 42nd Street in New York City.  The event will draw approximately 500 attendees representing the top corporations, law firms, scholars, and public institutions in the country.  The funds raised by the Corporate Leadership Award Dinner support CPR Institute’s educational, research and public policy programs.  For more information about the Dinner or to reserve a table, visit www.cpradr.org.</p>
<p>Each year, the CPR Institute honors a corporation that has demonstrated leadership and commitment to the principles of conflict management and resolution and has institutionalized alternative dispute resolution principles into their corporate and industry culture. Previous honorees include Johnson &amp; Johnson, General Electric, Ernst &amp; Young, ConocoPhillips, and Microsoft.</p>
<p>As two of the founding members of the CPR Institute, DuPont and Pfizer have been pioneers in the corporate legal community’s commitment to conflict resolution practices and principles.  They have used alternative dispute resolution on a variety of litigation matters, as well as using preventive measures, and have been strong advocates for ADR use within their respective industries.</p>
<p> “For their corporate leadership and commitment to principled conflict management and resolution, the CPR Institute is proud to honor DuPont and Pfizer,” said Kathleen A. Bryan, President and CEO of the CPR Institute.  “Under the superior leadership of Sager and Schulman, respectively, they have set a successful benchmark against which all companies’ legal departments should be measured.”</p>
<p>DuPont joined CPR in 1980 and was a leader in the use of the CPR Chemical Industry Dispute Resolution Commitment to consider ADR in intra-industry disputes. Notably, the DuPont Legal Model incorporates early case assessment and mediation as core strategies.  Mr. Sager currently serves as co-chair of CPR’s National Task Force on Diversity in ADR.  </p>
<p>A member of CPR since 1984, Pfizer has been a national ADR leader, spearheading initiatives resolving class actions with innovative settlements in the 1990’s, and, more recently, providing a forum for the National Task Force on Diversity in ADR to meet, develop, and advance its essential mission. A longstanding<br />
<strong>- more -</strong></p>
<p>champion of alternative dispute resolution, Ms. Schulman continues Pfizer’s dedication to the principles of ADR through her leadership. </p>
<p>DuPont and Pfizer have been loyal sponsors of CPR’s public policy projects and its National Task Force on Diversity in ADR.  They have further demonstrated their leadership by sponsoring CPR’s international work in Europe and China. In 1984, both corporations signed CPR’s Corporate Policy Statement on Alternatives to Litigation<sup>©</sup>. The “ADR Pledge” is a statement of policy aimed at encouraging greater use of flexible, creative and constructive approaches in resolving business-related disputes. It promotes systematic, early resolution and establishes a flexible framework for helping to resolve complex multi-party disputes</p>
<p><strong>About DuPont<br />
</strong>DuPont is a science-based products and services company. Founded in 1802, DuPont puts science to work by creating sustainable solutions essential to a better, safer, healthier life for people everywhere. Operating in more than 70 countries, DuPont offers a wide range of innovative products and services for markets including agriculture and food; building and construction; communications; and transportation. Learn more at www.dupont.com.</p>
<p><strong>About Thomas Sager<br />
</strong>Thomas Sager started his career with DuPont in August 1976 as an attorney in the labor and securities group. He helped pioneer the DuPont Convergence and Law Firm Partnering Program and continues to have oversight responsibility. Through his leadership, this program has become a benchmark in the industry and has received national acclaim for its innovative approach to the business of practicing law. He also was recently recognized as one of the 20 Most Influential General Counsel in America by <em>The National Law Journal</em>.</p>
<p><strong><br />
About Pfizer </strong></p>
<p>At Pfizer, we apply science and our global resources to improve health and well-being at every stage of life.  We strive to set the standard for quality, safety and value in the discovery, development and manufacturing of medicines for people and animals.  Our diversified global health care portfolio includes human and animal biologic and small molecule medicines and vaccines, as well as nutritional products and many of the world’s best-known consumer products.  Every day, Pfizer colleagues work across developed and emerging markets to advance wellness, prevention, treatments and cures that challenge the most feared diseases of our time. Consistent with our responsibility as the world’s leading biopharmaceutical company, we also collaborate with health care providers, governments and local communities to support and expand access to reliable, affordable health care around the world.  For more than 150 years, Pfizer has worked to make a difference for all who rely on us.  To learn more about our commitments, please visit us at www.pfizer.com</p>
<p><strong> </strong></p>
<p><strong>About Amy Schulman<br />
</strong>Amy W. Schulman leads Pfizer’s worldwide Legal Division and is responsible for a wide range of legal and regulatory areas, including intellectual property, litigation, regulatory law and compliance, global security, licensing and acquisitions. Before joining Pfizer in June 2008, Ms. Schulman was a partner at DLA Piper, an international business law firm, where she was a member of the firm’s Global Board and its Executive and Policy Committees. Ms. Schulman also was recognized as one of the 20 Most Influential General Counsel in America by <em>The National Law Journal</em> and was selected by <em>Forbes </em>magazine as one of The  World’s 100 Most Powerful Women in 2009. <strong><em> </em></strong></p>
<p><em> </em></p>
<p><strong>About the CPR Institute</strong></p>
<p>As a think tank and educational not-for-profit organization, the CPR Institute provides thought leadership and innovation as the global resource for conflict management and resolution of complex business-related disputes.  Our wealth of intellectual property and published material has educated and motivated General Counsel and their law firms around the world toward an increased reliance on alternative forms of dispute resolution rather than litigation. CPR Institute’s membership is comprised of general counsel and senior lawyers of Fortune 1,000 organizations, partners in the top law firms around the world, as well as leading judges, government officials, neutrals, and academicians. Our proprietary panel of esteemed arbitrators and mediators has provided resolutions in thousands of cases, with billions of dollars at issue, worldwide. For more information, please visit www.cpradr.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/current-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCs, Law Firms and Flat Fee Arrangements: A Matter of Trust</title>
		<link>http://www.dupontlegalmodel.com/gcs-law-firms-and-flat-fee-arrangements-a-matter-of-trust/</link>
		<comments>http://www.dupontlegalmodel.com/gcs-law-firms-and-flat-fee-arrangements-a-matter-of-trust/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:00:26 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dupont.crosbydev.com/?p=409</guid>
		<description><![CDATA[Alternative fee arrangements (AFAs) was a topic during a meeting in St. Louis of DuPont Legal leaders and representatives from its Network of Primary Law Firms and Service Providers. Tom Sager, DuPont GC discussed why he likes AFAs and so did some of the law firm members. Click here for the whole article. ]]></description>
			<content:encoded><![CDATA[<p>Alternative fee arrangements (AFAs) was a topic during a meeting in St. Louis of DuPont Legal leaders and representatives from its Network of Primary Law Firms and Service Providers. Tom Sager, DuPont GC discussed why he likes AFAs and so did some of the law firm members. <a href="http://www.law.com/jsp/cc/PubArticleCC.jsp?id=1202431310403" target="_blank">Click here</a> for the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/gcs-law-firms-and-flat-fee-arrangements-a-matter-of-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-House Lawyers to Outside Counsel: No Surprises, Please</title>
		<link>http://www.dupontlegalmodel.com/in-house-lawyers-to-outside-counsel-no-surprises-please/</link>
		<comments>http://www.dupontlegalmodel.com/in-house-lawyers-to-outside-counsel-no-surprises-please/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:00:46 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dupont.crosbydev.com/?p=412</guid>
		<description><![CDATA[This article outlines the opinions of three in-house counsel on what they want from their outside counsel. This was a panel at a meeting of DuPont Company legal leaders and representatives from its Network of primary law firms and legal service providers. The in-house counsel agreed that one of the most important things is predictability from the outside counsel – they should know what’s happening in cases and should communicate regularly with their in-house counterparts. Click here for the whole article.]]></description>
			<content:encoded><![CDATA[<p>This article outlines the opinions of three in-house counsel on what they want from their outside counsel. This was a panel at a meeting of DuPont Company legal leaders and representatives from its Network of primary law firms and legal service providers. The in-house counsel agreed that one of the most important things is predictability from the outside counsel – they should know what’s happening in cases and should communicate regularly with their in-house counterparts. <a href="http://www.law.com/jsp/cc/PubArticleCC.jsp?id=1202431255918" target="_blank">Click here</a> for the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/in-house-lawyers-to-outside-counsel-no-surprises-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCs, Law Firms and Flat Fee Arrangements: A Matter of Trust</title>
		<link>http://www.dupontlegalmodel.com/gcs-law-firms-and-flat-fee-arrangements-a-matter-of-trust-2/</link>
		<comments>http://www.dupontlegalmodel.com/gcs-law-firms-and-flat-fee-arrangements-a-matter-of-trust-2/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:14:29 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dupont.crosbydev.com/?p=634</guid>
		<description><![CDATA[Alternative fee arrangements (AFAs) was a topic during a meeting in St. Louis of DuPont Legal leaders and representatives from its Network of Primary Law Firms and Service Providers. Tom Sager, DuPont GC discussed why he likes AFAs and so did some of the law firm members.]]></description>
			<content:encoded><![CDATA[<p>Alternative fee arrangements (AFAs) was a topic during a meeting in St. Louis of DuPont Legal leaders and representatives from its Network of Primary Law Firms and Service Providers. Tom Sager, DuPont GC discussed why he likes AFAs and so did some of the law firm members. <a href="http://www.law.com/jsp/cc/PubArticleCC.jsp?id=1202431310403" target="_blank">Click here</a> for the whole article.  <em>Published June 2009.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/gcs-law-firms-and-flat-fee-arrangements-a-matter-of-trust-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Lawyers Dumped for Lower-Priced Boutiques</title>
		<link>http://www.dupontlegalmodel.com/wall-street-lawyers-dumped-for-lower-priced-boutiques/</link>
		<comments>http://www.dupontlegalmodel.com/wall-street-lawyers-dumped-for-lower-priced-boutiques/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 16:00:36 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dupont.crosbydev.com/?p=420</guid>
		<description><![CDATA[Bloomberg News ran an article about how U.S. companies, adopting a model used by DuPont Co., are adding firms with 300 or fewer lawyers to their outside-counsel roster and saving as much as half compared with fees of Wall Street firms more than triple that size. Click here for the whole article.]]></description>
			<content:encoded><![CDATA[<p>Bloomberg News ran an article about how U.S. companies, adopting a model used by DuPont Co., are adding firms with 300 or fewer lawyers to their outside-counsel roster and saving as much as half compared with fees of Wall Street firms more than triple that size. <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aPaoB9uRSvQk">Click here for the whole article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/wall-street-lawyers-dumped-for-lower-priced-boutiques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 20 Most Influential General Counsel</title>
		<link>http://www.dupontlegalmodel.com/the-20-most-influential-general-counsel/</link>
		<comments>http://www.dupontlegalmodel.com/the-20-most-influential-general-counsel/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:00:40 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dupont.crosbydev.com/?p=423</guid>
		<description><![CDATA[This is the first time The National Law Journal has compiled a list of “The 20 Most Influential General Counsel.” ]]></description>
			<content:encoded><![CDATA[<p>This is the first time <em>The National Law Journal</em> has compiled a list of “<a href="http://www.law.com/jsp/ihc/PubArticleIHC.jsp?id=1202429555545&amp;The__Most_Influential_General_Counsel" target="_blank">The 20 Most Influential General Counsel</a>.”  The publication received nominations from numerous law firms and in-house counsel.  The article tells us that the 20 GCs chosen “have shown particular finesse in managing their legal departments, choosing outside counsel and remaining committed to diversity in their own ranks and those of the law firms they hire.”  DuPont’s GC, Thomas L. Sager is included in this Top 20 list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dupontlegalmodel.com/the-20-most-influential-general-counsel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont Adds Missouri Firm to Roster of its Primary Law Firms</title>
		<link>http://www.dupontlegalmodel.com/dupont-adds-missouri-firm-to-roster-of-its-primary-law-firms/</link>
		<comments>http://www.dupontlegalmodel.com/dupont-adds-missouri-firm-to-roster-of-its-primary-law-firms/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:00:16 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dupont.crosbydev.com/?p=425</guid>
		<description><![CDATA[DuPont Legal has added the law firm of Lewis, Rice &#038; Fingersh, L.C. to its roster of Primary Law Firms (PLFs) – the network of outside law firms with which the Company has a strategic partnership.]]></description>
			<content:encoded><![CDATA[<tr>
<td>
<blockquote><p><span style="font-family: Arial, Helvetica, sans-serif; color: #000000; font-size: x-small;">WILMINGTON, Del., April 1, 2009 — DuPont Legal has added the law firm of Lewis, Rice &amp; Fingersh, L.C. to its roster of Primary Law Firms (PLFs) – the network of outside law firms with which the Company has a strategic partnership.</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; color: #000000; font-size: x-small;"><span style="font-family: Georgia;">In making the announcement, Andrew L. Schaeffer, DuPont Managing Counsel, Operations and Partnering, noted that Lewis, Rice &amp; Fingersh already has been doing work for several DuPont affiliates and subsidiaries.  “We believe we can derive additional synergies with the firm by making them a PLF and including them in future work for other DuPont strategic business units and affiliates,” Schaeffer said.</span></span></p>
<p>Lewis, Rice &amp; Fingersh is headquartered in St. Louis, Missouri, maintains three other offices in the St. Louis area, two offices in the Kansas City, Missouri area, an office in Jefferson City, Missouri and an office in Belleville, Illinois.  For representation in the DuPont network, Andrew Rothschild will be the engagement partner and C. David Goerisch will be the account manager. </p>
